| Asset Class | Strategy Name | Quarterly Portfolio Disclosure | Annual Financial Statement | Semi-Annual Financial Statement | Management Report of Fund Performance | Proxy Voting | Annual Information Form |
|---|---|---|---|---|---|---|---|
| Canadian Equities | Integra Canadian Value Growth | View | View | View | View | View | View |
| Integra Equity | View | View | View | View | View | View | |
| U.S. Equities | Integra U.S. Value Growth | View | View | View | View | View | View |
| Principal U.S. Value Equity | View | View | |||||
| Global Equities | Analytic Global Low Volatility Equity | View | |||||
| Glovista Emerging Markets Equity | View | View | |||||
| Integra Emerging Markets Equity | View | View | |||||
| Integra Newton Global Equity | View | View | View | View | View | ||
| International Equities | Acadian Core International Equity | View | View | View | View | View | View |
| Integra International Equity | View | View | View | View | View | View | |
| Balanced | Integra Balanced | View | View | View | View | View | View |
| Integra Conservative Allocation | View | View | |||||
| Integra Diversified | View | View | |||||
| Integra Growth Allocation | View | View | |||||
| Integra Strategic Allocation | View | View | |||||
| Fixed Income | Integra Bond | View | View | View | View | View | |
| Integra Canadian Fixed Income Plus | View | View | |||||
| Lincluden Short Term Investment | View | View | View | View | View | ||
| Principal High Quality Canadian Fixed Income Plus | View | View |

