| Asset Class | Strategy Name | Manager | Asset Class/Style |
|---|---|---|---|
| Canadian Fixed Income | PH&N PRisM Funds | Phillips, Hager & North | Duration Specific |
| PH&N Corporate Bond Fund | Phillips, Hager & North | Credit | |
| PH&N Long Corporate Bond Fund | Phillips, Hager & North | Long Credit | |
| Lincluden Canadian Fixed Income | Lincluden Management Ltd. | Canadian Core | |
| Lincluden Short Term Investment Fund | Lincluden Management Ltd. | Money Market | |
| Integra Bond Fund | Lincluden Management Ltd. State Street Global Advisors |
Core Enhanced | |
| Integra Canadian Fixed Income Plus Fund | Principal Global Investors State Street Global Advisors |
Core Plus | |
| Principal High Quality Canadian Fixed Income Plus Fund | Principal Global Investors | Core Plus | |
| Integra Short-Term Target Liability Bond Fund (SLI) | Standard Life Investments (SLI) | Short-Term Target Liability | |
| Integra Mid-Term Target Liability Bond Fund (SLI) | Standard Life Investments (SLI) | Mid-Term Target Liability | |
| Integra Long-Term Target Liability Bond Fund (SLI) | Standard Life Investments (SLI) | Long-Term Target Liability | |
| Integra Short-Term Liability Corporate Bond Fund (SLI) | Standard Life Investments (SLI) | Short-Term Liability Corporate | |
| Integra Mid-Term Liability Corporate Bond Fund (SLI) | Standard Life Investments (SLI) | Mid-Term Liability Corporate | |
| SSgA Active Canadian Fixed Income Fund | State Street Global Advisors | Active | |
| SSgA Enhanced Canadian Fixed Income Fund | State Street Global Advisors | Enhanced | |
| SSgA Enhanced Canadian Long Fixed Income Fund | State Street Global Advisors | Enhanced | |
| Global Fixed Income | Columbia Global Aggregate Fixed Income | Columbia Management Ltd. | Global |
| Columbia Emerging Markets Fixed Income | Columbia Management Ltd. | Emerging Markets | |
| Columbia U.S. High Yield Fixed Income | Columbia Management Ltd. | High Yield | |
| Columbia U.S. Investment Grade Corporate Fixed Income | Columbia Management Ltd. | Investment Grade | |
| Nuveen Core Plus Fixed Income | Nuveen Asset Management | Core Plus | |
| Nuveen Global Total Return Fixed Income | Nuveen Asset Management | Global | |
| Principal Multi-Sector Fixed Income | Principal Global Investors | Multi Sector | |
| Principal US High Yield Fixed Income | Principal Global Investors | High Yield |

