| Asset Class | Strategy Name | Manager | Asset Class/Style |
|---|---|---|---|
| Canadian Equities | Integra Canadian Value Growth Fund | Highstreet Asset Management State Street Global Advisors |
Core Quantitative Core |
| Canadian Index Plus Fund | State Street Global Advisors | Enhanced | |
| U.S Equities | Analytic U.S Low Volatility Equity | Analytic Investors LLC | Low Volatility |
| Columbia US Contrarian Large Cap Core Equity | Columbia Management | Large Cap Core – Contrarian | |
| Integra U.S Value Growth Fund | Atlantic Trust Pell Rudman Barrow Hanley, Mewhinney & Strauss |
Mid Cap Growth Large Cap Value |
|
| Principal U.S. Mid Cap Value Equity | Principal Global Investors | Mid Cap Value | |
| Principal U.S Value Equity Fund | Principal Global Investors | Value | |
| Nuveen U.S Dividend Value Equity | Nuveen Asset Management | Dividend Value | |
| Nuveen U.S Growth Equity | Nuveen Asset Management | Growth | |
| International Equities | Acadian Core International Equity Fund | Acadian Asset Management | Core/Value |
| Causeway International Value Equity | Causeway Capital Management | Value | |
| Integra International Equity Fund | Newton Capital Management | GARP | |
| Global Equities | Analytic Global Low Volatility Equity Fund | Analytic Investors LLC | Low Volatility |
| Causeway Global Value Equity | Causeway Capital Management | Value | |
| Integra Newton Global Equity Fund | Newton Capital Management | GARP | |
| Principal Global Equity | Principal Global Investors | Core | |
| Turner Concentrated Global Equity | Turner Investments | Growth | |
| Turner Global Growth Equity | Turner Investments | Growth | |
| Emerging Markets Equities | Analytic Emerging Markets Low Volatility Equity | Analytic Investors LLC | Low Volatility |
| Causeway Emerging Markets Equity | Causeway Capital Management | Core | |
| Deltec Emerging Markets Equity | Deltec Asset Management LLC | Value | |
| Glovista Emerging Markets Equity Fund | Glovista Investments | Global Macro | |
| Integra Emerging Markets Equity Fund | Columbia Investment Advisors LLC | Core | |
| Turner Emerging Markets Equity | Turner Investments | Growth |

