| Asset Class | Strategy Name | Manager | Asset Class/Style |
|---|---|---|---|
| Hedge Funds | Lyxor Hedge Fund of Funds | Lyxor Asset Management | Hedge Fund of Fund |
| Lyxor Managed Account Platform | Lyxor Asset Management | Custom Hedge Fund Solutions | |
| Lyxor Tracking Funds | Lyxor Asset Management | Hedge Fund | |
| Lyxor T-Rex | Lyxor Asset Management | Hedge Fund | |
| Infrastructure Debt | PH&N PPP Infrastructure Debt Fund | Philips, Hager & North | Infrastructure Debt |
| Stonebridge Infrastructure Debt Fund | Stonebridge Financial Corp. | Infrastructure Debt | |
| Infrastructure Equity | Nuveen Global Infrastructure | Nuveen Asset Management | Global Infrastructure |
| Real Estate | Bentall Kennedy Prime Canadian Property Fund | Bentall Kennedy | Direct Real Estate |
| Mortgages | ACM Mortgage Fund One | ACM Advisors | Mortgages |
| PH&N Long Mortgage Pension Trust | Phillips, Hager & North | Long Mortgages | |
| Real Assets | Nuveen Real Asset Income | Nuveen Asset Management | Real Assets |
| Currency | Columbia Currency Alpha Absolute Return | Columbia Management Investment Advisors | Currency |
| The Cambridge Strategy Global Emerging Markets | The Cambridge Strategy | Currency | |
| Managed CTAs | The Bornhoft Group Multiple CTA Diversified Program | The Bornhoft Group | CTAs |
| Bridge Financing | Trez Capital Yield Trust | TREZ Capital | Bridge Financing |

